Diagnostic Services


OPD

S.No Out Door Rate
01 OPD 10
02 Casualty 00

Cardiology

S.No Investigations Out Door Admitted Private
01 ABP Monitoring 350 350 350
02 ECG 50 20 100
03 ECHO 450 385 450
04 Holtermonitoring 350 350 350
05 TEE 400 400 600
06 ETT 550 400 550

Dental

S.No Investigations Out Door Admitted Private
01 Amalgam Filling 100 100 100
02 Composite Filling 200 200 200
03 Extraction 20 20 20
04 GIC Filling 80 80 80
05 Impaction 250 250 250
06 Periapical X-Ray 35 35 35
07 RCT+Filling 300 300 300
08 Scaling 100 100 100
09 Temporary Filling 50 50 50

Endoscopy

S.No Investigations Out Door Admitted Private
01 Endoscopy 500 250 500

Eye

S.No Investigations Out Door Admitted Private
01 B.Scan 300 300 300
02 Biometry 150 150 150
03 Dark Adoption 250 250 250
04 Electro Diagnostic Test 1,000 1,000 1,000
05 Exophthlmometry 100 100 100
06 F.F.A 500 500 500
07 Hess Screen 250 250 250
08 Laser (Per Session) 600 600 600
09 Low Vision Assesment 150 150 150
10 Orthoptic Analysis 250 250 250
11 Pachymetery (CCT) 600 600 600
12 Refraction 20 20 20
13 Visual Fields 600 600 600

Psychiatry

S.No Investigations Out Door Admitted Private
01 E.E.G 400 400 400

Radiology

S.No Investigations Out Door Admitted Private
01 3D Foot 100 0 100
02 Abdomen 50 20 50
03 Abdomen 100 0 100
04 Abdomen Erect 50 20 50
05 Abdomen and Pelvis 100 0 100
06 Abdominal CTA 100 0 100
07 Abdominal MRA 100 0 100
08 Angio 100 0 100
09 Ankle Joint 100 0 100
10 Ankle Joint 50 20 50
11 Ankle Joint 100 0 100
12 Antigrade Pyelogram 50 20 50
13 Arteogram 50 20 50
14 Ascending Urethrogram 50 20 50
15 Axillary View 50 20 50
16 Ba. Enema 50 20 50
17 Ba. Enema for iliostomy 50 20 50
18 Ba. Meal 50 20 50
19 Ba. Swallow 50 20 50
20 Ba. follow Through 50 20 50
21 Base Of Skull 50 20 50
22 Biopsy / Aspiration 500 100 500
23 Brain 100 0 100
24 Brain (Seizure's Protocol) 100 0 100
25 Brain (Stroke Protocol) 100 0 100
26 Brain CTA 100 0 100
27 Brain MRA 100 0 100
28 Bronchogram 50 20 50
29 Bronchoscopy 100 0 100
30 CT-PNS 100 0 100
31 CTV Only 100 0 100
32 Cardiac CTA 100 0 100
33 Cervical Spine 100 0 100
34 Cervical Spine 50 20 50
35 Chest 100 0 100
36 Chest 100 0 100
37 Chest AP 50 20 50
38 Chest CTA 100 0 100
39 Chest Decubetus View 50 20 50
40 Chest Lordic / Appical view 50 20 50
41 Chest MRA 100 0 100
42 Chest PA 50 20 50
43 Chest Ultrasound 220 100 220
44 Chest and Upper Abdomen 100 0 100
45 Chine 50 20 50
46 Coccyx 100 0 100
47 Coccyx 100 0 100
48 Coccyx Spine 50 20 50
49 Colonography 100 0 100
50 Contrast 100 0 100
51 Cyslogram 50 20 50
52 Dentascan (OPG) 100 0 100
53 Discending Urethrogram 50 20 50
54 Distal Loopogram 50 20 50
55 Doppler U/S 300 100 300
56 Dorsal / Thoracic Spine 50 20 50
57 Dorsal Spine AP 50 20 50
58 Dorsal Spine Lateral 50 20 50
59 Ear/IAM (Internal Auditory metes) 100 0 100
60 Ear/IAM (Internal Auditory metes) 100 0 100
61 Elbow Joint 100 0 100
62 Elbow Joint 100 0 100
63 Elbow Joint 50 20 50
64 Extra Film 50 20 50
65 Extra Film Charges 100 0 100
66 Extremity CTA 100 0 100
67 Extremity MRA 100 0 100
68 Face 50 20 50
69 Femer soft Tissues 100 0 100
70 Femer soft Tissues 100 0 100
71 Fermer / Thigh 50 20 50
72 Fistulogram 50 20 50
73 Foot 100 0 100
74 Foot 100 0 100
75 Forearm / Radias / Alna 50 20 50
76 Hand 100 0 100
77 Hand 100 0 100
78 Heel 50 20 50
79 Hip Joint 100 0 100
80 Hip Joint 100 0 100
81 Hip joint 50 20 50
82 Histo Salphangogram 50 20 50
83 Humerus soft Tissue 100 0 100
84 Humerus soft tissue 100 0 100
85 I.A. M 50 20 50
86 IVP 50 20 50
87 IVP: Extra ONE 50 20 50
88 Ionic Contrast Charges 100 0 100
89 Ionic Contrast Charges (Double Contrast) 100 0 100
90 KUB 50 20 50
91 Knee Joint 100 0 100
92 Knee Joint 100 0 100
93 Knee Joint 50 20 50
94 Knee Joint Skyline View 50 20 50
95 Leg / Tibia Febula 50 20 50
96 Limited Study With out Contrast 100 0 100
97 Limited Study with Constrast 100 0 100
98 Limited Study with Contrast 100 0 100
99 Lumbar Spine 100 0 100
100 Lumber Spine 100 0 100
101 Lumber Spine Ap 50 20 50
102 MAMOGRAPHY EXTRA FILM 0 0 0
103 MR Mammography 100 0 100
104 MR Mammography 100 0 100
105 MRCP 100 0 100
106 MRV Only 100 0 100
107 Mammography Bilateral 600 600 600
108 Mandable 50 20 50
109 Mandible (CHIN) 100 0 100
110 Mandible (Chin) 100 0 100
111 Mastoids 100 20 100
112 Micturation Cystourethrogram 50 20 50
113 Mustoid 50 20 50
114 Myelogram 50 20 50
115 Nasal Bone 50 20 50
116 Nasophyrenx 50 20 50
117 Nebulization 100 0 100
118 Neck 50 20 50
119 Neck CTA (Carotids) 100 0 100
120 Neck MRA (carotids) 100 0 100
121 Neck Soft Tissue 100 0 100
122 Neck Soft Tissue 100 0 100
123 Non Ionic Contrast Charges 100 0 100
124 Non Ionic Contrast Charges (Double Contrast) 100 0 100
125 Obs Ultrasound 220 100 220
126 Optic / Foramin 50 20 50
127 Oral Cavity 100 0 100
128 Oral Cavity 100 0 100
129 Orbit 50 20 50
130 Orbits / Optic Nerves 100 0 100
131 Orbits/ Optic Nerves 100 20 100
132 Others 50 20 50
133 P.N.S om View 50 20 50
134 P.T.C 50 20 50
135 Para Nasal Sinuses (PNS) 100 0 100
136 Pelvimetry 100 0 100
137 Pelvis 100 0 100
138 Pelvis 100 0 100
139 Pelvis 50 20 50
140 Pelvis 3De 100 0 100
141 Peri Anal Fistula 100 0 100
142 Periferal CTA 100 0 100
143 Pitutry Fossa 100 0 100
144 Pitutry Fossa 100 0 100
145 Plaster Cutting 100 0 100
146 RBS by Glucometer 100 0 100
147 Radial/Ulna soft Tissue 100 0 100
148 Radias / Ulna soft Tissue 100 0 100
149 Region WIth Coronal Reconstruction 100 0 100
150 Region with 3D Reconstruction 100 0 100
151 Region with Coronal sagittal Reconstruction 100 0 100
152 Region with Sagittal Reconstruction 100 0 100
153 Region with Special MPR 100 0 100
154 Renal CTA 100 0 100
155 Renal MRA 100 0 100
156 Repeat Film 0 0 0
157 Retrograde Uretero Pyelogram 50 20 50
158 S/P Examination 140 140 140
159 SL Joints 100 0 100
160 SL Joints 100 0 100
161 Sacrum 100 0 100
162 Sacrum 100 0 100
163 Saeral Spine 50 20 50
164 Sailogram 50 20 50
165 Scrutal Ultrasound 220 100 220
166 Shoulder 50 20 50
167 Shoulder Appical / Axial View 50 20 50
168 Shoulder Joint 100 0 100
169 Sinogram 50 20 50
170 Skull 50 20 50
171 Skull Towns View 50 20 50
172 Skull Ultrasound 220 100 220
173 Skull-2 50 20 50
174 Special examination 210 210 210
175 Spinal Cord Screening + One Study (Any) 100 0 100
176 Styloid process 50 20 50
177 T.M Joint 50 20 50
178 TM Joints 100 0 100
179 TM Joints 100 20 100
180 Temporal Bone 100 0 100
181 Thoracic Lulet 50 20 50
182 Thoracic Spine 100 0 100
183 Thoricic Spine 100 0 100
184 Tibia / Febula soft Tissues 100 0 100
185 Tibia / Febula soft Tissues 100 0 100
186 Tibia fibula 50 20 50
187 ULTRASOUND NECK 220 100 220
188 Ultrasound Abdomenal 220 100 220
189 Ultrasound Breast 220 100 220
190 Urogram 100 0 100
191 Wrist Joint 100 0 100
192 Wrist Joint 50 20 50
193 Wrist Joint 100 0 100
194 abdomen 100 0 100
195 clavicle 50 20 50
196 foot 50 20 50
197 gastrograffin Study 50 20 50
198 hand 50 20 50
199 humerus / Upper Arm 50 20 50
200 limited study without contrast 100 0 100
201 lumber Spine Lateral 50 20 50
202 shoulder joint 100 0 100
203 venogogram 50 20 50
204 CT Scan 1400 1000 1400
205 MRI 2900 2900 2900

Admission

S.No In Door Rate
01 Admission Fee 100
02 OT Fee 200

Blood Bank

S.No Investigations Out Door Admitted Private
01 2 GROUP (PATIENT & DONNER) 150 0 150
02 ACD Bags 325 0 325
03 BLOOD GROUPING 100 0 100
04 Cross Matching 50 0 50
05 HBSAg Elisa (blood) 60 60 60
06 HCV Elisa (blood) 120 60 120
07 HIV Elisa (blood) 120 120 120
08 V.D.R.L (blood) 45 10 45

Dermatology

S.No Investigations Out Door Admitted Private
01 Phototherapy 50 50 50

Digital Xray

S.No Investigations Out Door Admitted Private
01 STYLOID PROCESS LATERAL 200 200 200
02 ABDOMEN 200 200 200
03 ABDOMEN ERECT 200 200 200
04 ANKLE JOINT AP 150 0 150
05 ANKLE JOINT AP LATERAL 350 350 350
06 ANKLE JOINT LATERAL 200 200 200
07 BASE OF SKULL AXIAL 200 200 200
08 CALVICAL AP 200 200 200
09 CERVICAL SPINE AP 200 200 200
10 CERVICAL SPINE AP LATERAL 350 350 350
11 CERVICAL SPINE LATERAL 200 200 200
12 CHEST AP 200 200 200
13 CHEST DECUBETUS VIEW 200 200 200
14 CHEST LORDOIC / APPICAL VIEW 200 200 200
15 CHEST PA 200 200 200
16 COCCYX SPINE AP 200 200 200
17 COCCYX SPINE AP LATERAL 350 350 350
18 COCCYX SPINE LATERAL 200 200 200
19 DORSAL / THORASIC SPINE AP 200 200 200
20 DORSAL / THORASIC SPINE AP LATERAL 350 350 350
21 DORSAL / THORASIC SPINE LATERAL 200 200 200
22 DORSAL SPINE AP 200 200 200
23 DORSAL SPINE AP LATERAL 350 350 350
24 DORSAL SPINE AP/LATERAL 350 350 350
25 DORSAL SPINE LATERAL 200 200 200
26 DORSAL SPINE LATERAL 200 200 200
27 ELBOW JOINT AP 200 200 200
28 ELBOW JOINT AP/LATERAL 350 350 350
29 ELBOW JOINT LATERAL 200 200 200
30 EXTRAL FILM 200 200 200
31 FACE AP 200 200 200
32 FACE AP / LATERAL 350 350 350
33 FACE LATERAL 200 200 200
34 FERMER / THIGH AP 200 200 200
35 FERMER / THIGH AP LATERAL 350 350 350
36 FERMER / THIGH LATERAL 200 200 200
37 FOOT AP 200 200 200
38 FOOT AP LATERAL 350 350 350
39 FOOT LATERAL 200 200 200
40 FORE ARM / RADIAS/ALNA AP 200 200 200
41 FORE ARM / RADIAS/ALNA AP LATERAL 350 350 350
42 FORE ARM / RADIAS/ALNA LATERAL 200 200 200
43 HAND AP 200 200 200
44 HAND AP/LATERAL 350 350 350
45 HAND LATERAL 200 200 200
46 HEEL AXILA LATERAL 200 200 200
47 HIP JOINT AP 200 200 200
48 HIP JOINT AP/ LATERAL 350 350 350
49 HIP JOINT LATERAL 200 200 200
50 HUMERUS AP 200 200 200
51 HUMERUS AP/LATERAL 350 350 350
52 HUMERUS LATERAL 200 200 200
53 I.A.M AP 200 200 200
54 I.A.M AP / LATERAL 350 350 350
55 I.A.M LATERAL 200 200 200
56 IVP 200 200 200
57 KNEE JOINT AP 200 200 200
58 KNEE JOINT AP/LATERAL 350 350 350
59 KNEE JOINT LATERAL 200 200 200
60 KUB 200 200 200
61 LEG / TIBIA FEBULLA AP 200 200 200
62 LEG / TIBIA FEBULLA AP LATERAL 350 350 350
63 LEG / TIBIA FEBULLLA LATERAL 200 200 200
64 LUMBER SPINE AP 200 200 200
65 LUMBER SPINE AP/LATERAL 350 350 350
66 LUMBER SPINE LATERAL 200 200 200
67 MANDABLE LATERAL 200 200 200
68 MUSTOIDE LATERAL 200 200 200
69 NASAL BONE LATERAL 200 200 200
70 NASOPHYERANX 200 200 200
71 NECK AP 200 200 200
72 NECK AP/LATERAL 350 350 350
73 NECK LATERAL 200 200 200
74 OPTIC / FORMIN AP 200 200 200
75 OPTIC / FORMIN AP LATERAL 350 350 350
76 OPTIC / FORMIN LATERAL 200 200 200
77 ORBIT AP 200 200 200
78 ORBIT AP LATERAL 350 350 350
79 ORBIT LATERAL. 200 200 200
80 P.N.S OM VIEW PA 200 200 200
81 PELVIS 200 200 200
82 S/P EXAMINATION 210 210 210
83 SAERAL SPINE AP 200 200 200
84 SAERAL SPINE AP/LATERAL 350 350 350
85 SAERAL SPINE LATERAL 200 200 200
86 SHOULDER AP 200 200 200
87 SHOULDER AP 200 200 200
88 SHOULDER AP / LATERAL 350 350 350
89 SHOULDER AP/LATERAL 350 350 350
90 SHOULDER LATERAL 200 200 200
91 SHOULDER LATERAL 200 200 200
92 SKULL AP/LATERAL 350 350 350
93 SKULL LATERAL 200 200 200
94 SKULL TOWNS VIEW AP 200 200 200
95 T.M JOINT OBLIQUE 200 200 200
96 THORACIC LULET AP 200 200 200
97 WRIST JOINT AP 200 200 200
98 WRIST JOINT AP/LATERAL 350 350 350
99 WRIST JOINT LATERAL 200 200 200
100 KNEE JOINT SKYLINE VIEW 200 200 200

Minor OT

S.No Investigations Out Door Admitted Private
01 Minor OT 200 200 200
02 EYE OT 200 200 200
03 ENT OT 200 200 200
04 Main OT 200 200 200

Laboratory

S.No Investigations Out Door Admitted Private
01 24 Hr. Urinary Protein 75 0 75
02 A.P.T.T 50 0 50
03 A.S.O Titre 50 0 50
04 A/G Ratio 90 0 90
05 ALT (SGPT) 45 0 45
06 ANF 150 150 150
07 AST (SGOT) 45 0 45
08 Absolute Values 55 0 55
09 Acid Phosphates 45 0 45
10 Albumin 150 0 150
11 Alkaline Phosphatase 45 0 45
12 Anti DNA Antibodies 100 100 100
13 BT 20 0 20
14 Beta HCG 250 250 250
15 Bilirubin Indirect 0 0 0
16 Biopsy 125 0 125
17 Biopsy Large 150 0 150
18 Biopsy Small 125 0 125
19 Blood (Sugar, Urea) 95 0 95
20 Blood Urea 50 0 50
21 Bone Marrow Cytology 450 0 450
22 Bone Marrow Iron Staining 45 0 45
23 Brucella 50 0 50
24 C/S of Mycobacterium Tuberculosis 60 0 60
25 CPK (CK) 45 0 45
26 CRP (C-Reactive Protien) 90 90 90
27 CT 20 0 20
28 Calcium 45 0 45
29 Cardiac Enzymes 135 0 135
30 Chemistry(Blood Urea, Serum Creatinine, Glucose) 135 0 135
31 Chemistry(Protien, Albumin, Globuline, A/G Ratio) 135 0 135
32 Cholestrol 45 0 45
33 Coagulation Profile 40 0 40
34 Complete Blood Count 45 0 45
35 Creatinine 45 0 45
36 Culture Sensitivity 120 0 120
37 Cytopathology 115 0 115
38 DENGUE VIRUS 0 0 0
39 DLC 20 0 20
40 Detection of spherocytes in smear 25 0 25
41 ESR 20 0 20
42 Electrolytes 100 100 100
43 FDPs 450 450 450
44 FNAC 75 0 75
45 FSH 230 0 230
46 Fasting blood Sugar (FBR) 45 0 45
47 Fibrinogen 100 0 100
48 Fluid RE 120 0 120
49 G6PD 700 700 700
50 Glucose Tolerance Test 225 0 225
51 Glusose 45 0 45
52 H.Pylori 100 100 100
53 HBA1C 300 300 300
54 HBF 50 0 50
55 HBS hcv by Elisa 180 120 180
56 HBSAg Elisa 60 60 60
57 HBV PCR Qualitative 1,500 1,500 1,500
58 HBV PCR Qunatitative 2,000 2,000 2,000
59 HBe Ag 0 0 0
60 HBs Ag 0 0 0
61 HBs hcv 0 0 0
62 HCV Antibodies 0 0 0
63 HCV By Elisa 120 60 120
64 HCV Screening 0 0 0
65 HCV-RNA (PCR) Qualitative 1,500 1,500 1,500
66 HCV-RNA (PCR) Quantitative 2,000 2,000 2,000
67 HDL cholestrol Direct 100 100 100
68 HIV Antibodies 200 200 200
69 HIV Screening 200 200 200
70 HIV by Elisa 120 120 120
71 Hb 20 0 20
72 Hepatic Profile 180 0 180
73 ICT TB 100 100 100
74 K+ 45 0 45
75 L.D Bodies 75 0 75
76 LDH 45 0 45
77 LDL 400 400 400
78 LDL cholestrol direct 400 400 400
79 LFTs 135 0 135
80 Latex Type Test 45 0 45
81 Lipid Profile 90 0 90
82 Liver Profile 180 0 180
83 Malarial Parasite 25 0 25
84 Montoux 60 60 60
85 PAP Smear 125 0 125
86 PCV 20 0 20
87 PT(Prothrombin Time) 50 0 50
88 PUS for CS 120 0 120
89 Platelet Count 50 0 50
90 Pleural Fluid 70 0 70
91 Pregnancy Test 60 0 60
92 Pregnency, Pregnency in Dilution, RH Antibodies 60 0 60
93 RA Factor 50 0 50
94 RBS (Random Blood Sugar) 45 0 45
95 RPR 45 0 45
96 Renal Profile 120 0 120
97 Reticulocyte Count 45 0 45
98 S. Adolase 45 0 45
99 S. Albumin 45 0 45
100 S. Amylase 45 0 45
101 S. Cholestrol 45 0 45
102 S. Cl+ 90 0 90
103 S. Globuline 45 0 45
104 S. NA+ 100 0 100
105 S. Triglycerides 80 0 80
106 S. Uric Acid 50 0 50
107 SERUM HDL 100 100 100
108 Semen Analysis 70 0 70
109 Serum Creatinine 45 0 45
110 Serum billirobin Direct 45 0 45
111 Serum billirobin Total 45 0 45
112 Sickling of Erythrocyte 25 0 25
113 Smear MO , AFB Fungus 25 0 25
114 Sodium 45 0 45
115 Special Smear 60 0 60
116 Sputum for AFB 25 0 25
117 Stool R/E 30 0 30
118 Stool for Occult Blood 100 0 100
119 Swab for Culture Sensitivity 120 0 120
120 T3 230 230 230
121 T4 230 230 230
122 TFTs 690 690 690
123 TLC 20 0 20
124 TPHA 100 0 100
125 TSH 230 230 230
126 Thrombine Time 80 0 80
127 Total RBC Count 20 0 20
128 Total protiens 90 0 90
129 Toxoplasma Test 45 0 45
130 Triglyceride 80 0 80
131 Trop-I 300 300 300
132 Typhidot 125 125 125
133 Urea 45 0 45
134 Uretheral Smear 45 0 45
135 Uric Acid 45 0 45
136 Urine Culture Sensitivity 120 0 120
137 Urine SPecial Item Bencejhones 25 0 25
138 Urine Single Albumin / Sugar Reaction 25 0 25
139 V.D.R.L 45 10 45
140 Widal Test 50 0 50
141 phosphorus 45 0 45
142 urine R/E 25 0 25
143 urine for Pregnency 60 0 60